Country coverage
Companies across Europe can embed Swan's banking features, but the availability of certain features varies from country to country.
The availability of Swan's features depends on local regulations and the availability of the provider in each country. Find below the coverage per feature.
Payment account
Card issuing
Apple Pay & Google Pay
Local IBAN



We provide you with Apple Pay and Google Pay on all countries where we can issue cards and where the features are available.

Here's a recap table of all features sorted by country:
COUNTRY | INDIVIDUAL ACCOUNT | COMPANY ACCOUNT | CARD ISSUING | APPLE PAY | GOOGLE PAY | LOCAL IBAN |
---|---|---|---|---|---|---|
Austria | Available | Available | Available | Available | Available | Not available |
Belgium | Available | Available | Available | Available | Available | Not available |
Bulgaria | Available | Not Available | Not available | Not available | Not available | Not available |
Croatia | Available | Available | Not available | Not available | Not available | Not available |
Cyprus | Available | Available | Available | Available | Not available | Not available |
Czechia | Available | Available | Not available | Not available | Not available | Not available |
Denmark | Available | Available | Not available | Not available | Not available | Not available |
Estonia | Available | Available | Available | Available | Available | Not available |
Finland | Available | Available | Available | Available | Available | Not available |
France | Available | Available | Available | Available | Available | Available |
Germany | Available | Available | Available | Available | Available | Available |
Greece | Available | Available | Available | Available | Available | Not available |
Hungary | Available | Available | Not available | Not available | Not available | Not available |
Iceland | Available | Available | Not available | Not available | Not available | Not available |
Ireland | Available | Available | Available | Available | Available | Not available |
Italy | Available | Available | Available | Available | Available | Not available |
Latvia | Available | Available | Available | Available | Available | Not available |
Liechtenstein | Available | Available | Not available | Not available | Not available | Not available |
Lithuania | Available | Available | Available | Available | Available | Not available |
Luxembourg | Available | Available | Available | Available | Not available | Not available |
Malta | Available | Available | Available | Available | Not available | Not available |
Netherlands | Available | Available | Available | Available | Available | Q4 2023 |
Norway | Available | Available | Not available | Not available | Not available | Not available |
Poland | Available | Available | Not available | Not available | Not available | Not available |
Portugal | Available | Available | Available | Available | Available | Not available |
Romania | Available | Available | Not available | Not available | Not available | Not available |
Slovakia | Available | Available | Available | Available | Available | Not available |
Slovenia | Available | Available | Available | Available | Not available | Not available |
Spain | Available | Available | Available | Available | Available | Q2 2023 |
Sweden | Available | Available | Not available | Not available | Not available | Not available |
Swan end-user interfaces are translated in: French, English, German, Dutch, Spanish, Italian, Portuguese